N Male Straight Spring type for 1/2“ Flexible Cable
A27-315313-031
Drawings
Electrical Specification
Operating Frequency | DC ~ 3GHz | |
Impedance | 50Ω | |
V.S.W.R | Straight connectors | 1:1.2 / Max, 2.7GHz |
RF Leakage | 90dB/ Min (from 2 to 3GHz) | |
Connact Residence | Inner Conductor | 1.0mΩ / Max |
Outer Conductor | 1.0mΩ / Max | |
Insulation residence | 5GΩ rms / Min | |
Working Boltage | 1.0kV rms / Max, 50Hz |
Material Specification
Inner Conducotr | Male | Brass |
Outer Conducotr | Brass | |
Other Metal Parts | Zndc3 or Brass | |
Insulator | PTFE | |
Gasket | Silicone Rubber |
Plating
Inner Conducotr | Male | Silver Plated |
Outer Conducotr | Ternary-Alloy Plated | |
Other Metal Parts | Nickel Plated |