A43-315313-012
Electrical Specification
Operating Frequency | DC ~ 3.9 GHz | |
Impedance | 50Ω ± 5 | |
V.S.W.R | 1:1.2 / Max | |
Insertion Loss | 0.15 dB / Max | |
Contact Resistance | Inner Conductor | 1.0 m Ω / Max |
Outer Conductor | 1.0 m Ω / Max | |
Insulation Resistance | 10 G Ω / Min | |
PIMD(20W@2tone) | 3rd: | -150 dBc(min) |
Material Specification
Inner Conductor | Brass | |
Outer Conductor | Brass or Zinc | |
Outer Metal Part | Brass or Zinc | |
Insulator | Telfon(PTFE) or HDPE |
Plating
Inner Conductor | Silver Plated | |
Outer Conductor | Try-Alloy or Ag or Ni Plated | |
Outer Metal Part | Try-Alloy or Ag or Ni Plated |