7/16 DIN Female 4Hole Panel Soldered
A30-340955-003
Drawings
Electrical Specification
Operating Frequency | DC ~ 7.5GHz | |
Impedance | 50Ω | |
V.S.W.R | 1:1.12 / Max, 5GHz | |
RF Leakage | 128dB/Min, 1GHz | |
Connact Residence | Inner Conductor | 0.4mΩ / Max |
Outer Conductor | 1.5mΩ / Max | |
Insulation residence | 10GΩ rms / Min | |
Working Boltage | 2.7kV rms / Max, 50Hz |
Material Specification
Inner Conducotr | Male | Brass |
Outer Conducotr | Brass | |
Other Metal Parts | Zndc3 or Brass | |
Insulator | PTFE | |
Gasket | Silicone Rubber |
Plating
Inner Conducotr | Female | Beryllium Copper |
Outer Conducotr | Brass | |
Other Metal Parts | Brass | |
Insulator | Teflon(PTFE) |