N Male Termination 100W
D73-317008-002
Drawings
Electrical Specification
Operating Frequency | DC ~ 3GHz | |
Impedance | 50Ω | |
V.S.W.R | 1:1.15 / Max | |
Power | 100Watt / Max | |
RF Leakage | 98dB / Min(from 2 to 3Ghz(Interface)) | |
Contanct Residence | Inner Conductor | 1.0Ω / Mac |
Outer Conductor | 1.0Ω / Mac | |
Insulation Residence | 5G Ω rms / Mac | |
Working Voltage | 1.0V / Max, 50Hz(at sea level) |
Physical Specification
Inner Conductor | Male | Brass |
Outer Conductor | Brass | |
Other Metal Parts | Aluminum | |
Insulator | PTFE | |
Gasket | Silicone Rubber |
Material Spcification
Inner Conductor | Male | Brass |
Outer Conductor | Brass | |
Other Metal Parts | Aluminum | |
Insulator | PTFE | |
Gasket | Silicone Rubber |
Plating
Inner Conductor | Male | Gold Plated |
Outer Conductor | Try-Alloy Plated | |
Other Metal Parts | Black Anodizing |