World
Communication
Leader
History

1993~ 1999
1993 | 04 | Established Hosung Connector |
---|---|---|
1998 | 04 | Designated as a supplier of KTF Cable connector. RF parts Started to export equipment assembly connectors to European markets. |
05 | Incorporated under the name “Hosung Connector Co., Ltd” | |
09 | Designated as a supplier of cable connectors for SK Telecom, ShinSegi Telecom, LG Telecom, Hansol PCS. | |
10 | Started to export equipment assembly connectors to Singapore Designated by Kookmin Bank (current KB) as a promising small & medium business (No. 98-23) | |
11 | Achieved International Standard Organization (ISO) 9001 certificate Started computerized management system (in Sales, Accounting, Production) | |
1999 | 01 | Changed the company name to “Hosung Technics Co., Ltd” . Moved to 154-4 Nae-dong, Ohjeong-gu, Bucheon-si, Gyeonggi-do. |
12 | Designated as a military service exception company. |

2000~2009
2000 | 03 | Designated in 2000 as an object of the export promotion campaign by Gyeonggi-do province. |
---|---|---|
07 | Registered the utility model for the feeder cable connector (No. 0219029). Designated by the Small & Medium Business Administration as a Promising small and medium export company. |
|
11 | Started to export equipment assembly connectors to Japan. | |
2001 | 02 | Designated as a venture business (No. 2001162671-2833). Started to use electronic approval system (TMS NOPS) within the company. |
11 | Registered the company’s trademark at the Korea Intellectual Property Office. | |
2002 | 07 | Designated by Gyeonggi-do as a promising small & medium business(Jung-ki 55470-10817). |
2003 | 10 | Patented the utility model and registered the design of Sliding-type corner beveling equipment (Utility Model No.: 0340604, Design Registration No. 036629). |
12 | Designated by Bucheon-si as a superb business at the 30th anniversary commemorating its rise to a city. Patented for the utility model and registered the design of distributor box for mobile communication relay (Utility Model No. 0344863, Design Registration No. 0373599) |
|
2004 | 01 | Settled Biz-EPR (Company-wide resource management). |
09 | Started to export Couplers to India. | |
2005 | 01 | Applied for utility model registration of the coaxial cable connector (Registration No. 0382275). |
02 | Applied for the design registration of the coaxial cable connector (Registration No. 0399968). | |
04 | Changed the company adress to “90, Pyeongcheon-ro 862beon-gil, Bucheon-si, Gyeonggi-do” | |
09 | Applied for utility model registration of the coaxial cable connector (Registration No. 0402654) . | |
12 | Applied for the utility model registration of cable connector to prevent cable from becoming loose (Utility Model Registration No. 0405274). Attained certification for environment-friendly management (KSA 14001:2004, ISO 14001:2004) and certification for quality management (TL 9000). |
|
2006 | 03 | Awarded as an excellent tax payer on the 40th taxpayers’ day (Commissioner of the National Tax Administration). Awarded as a superb industrialist on the 33rd commerce and industry day (Governor of Gyeonggi-do). |
2008 | 03 | Began to supply connectors and couplers to the base stations’ TRS of National Emergency Management Agency. Received a 5-million-dollar Export Tower on the 45th Trade Day. |
2009 | 03 | Awarded as an excellent industrialist on the 36th Trade Day (by the governor of Gyeonggi-do). |

2010~2019
2010 | 05 | Designated as an e-frontier business (by the governor of Gyeonggi-do). |
---|---|---|
11 | Registered the utility model of connectors effective for the prevention of becoming loose, unlocking and electric connection (Registration No. 20-04511). | |
2011 | 05 | Selected as a promising small & medium business of export (by the Small & Medium Business Administration) |
2012 | 02 | Registered the utility model of Clipping Coaxial Cable Connector (No. 20-2011-287). |
12 | Representation of export-oriented company in 2012 (Bucheon city) | |
2013 | 05 | Selected as an electronic trade frontier company by Gyeonggi-Do (No. 2013-70) |
09 | Selected as a target company for global growth ladder (No. 2013-0025) | |
2016 | 05 | Export Success Package Business Approved |
12 | Filed a patent for power splitter (Registration No. 30-2016-0034425) | |
12 | KT selected Hosung Technics. Co., Ltd as one of the best suppliers for innovative sterength and outstanding perfromance | |
2017 | 05 | Started to supply power supply cables, alarm cables, and waterproofing kit required for LTE and 5G of SK |
2019 | 06 | Implemented MES (Manufacturing Execution System) |

2020~2029
2020 | 01 |
---|